| Activities | Duration | Points | ||||
| Walking | 30mins | 40 | ||||
| Aerobic Video | 30mins | 50 | ||||
| House work | 30mins | 30 | ||||
| Yard word | 30mins | 35 | ||||
| Strength Training | 30mins | 70 | ||||
| Dancing | 30mins | 50 | ||||
| Jogging | 30mins | 60 | ||||
| Running | 30mins | 65 | ||||
| Aerobic Class | 30mins | 65 | ||||
| Kinnect Activities | 30mins | 60 | ||||
| EA Sports Workout | 30mins | 60 | ||||
| Bike Riding | 30mins | 55 | ||||
| Water Aerobics | 30mins | 60 | ||||
| Ballroom Dancing | 30mins | 65 | ||||
| Heavy Weightlifting | 30mins | 55 | ||||
| Pilates | 30mins | 55 | ||||
| Yoga/Stretching | 30mins | 50 | ||||
| Rock Climbing | 30mins | 60 | ||||
| Swimming | 30mins | 50 | ||||
| 5k Race | ||||||
| Walk | 80 | |||||
| Run | 85 | |||||
| 10k Race | ||||||
| Walk | 90 | |||||
| Run | 95 | |||||
| Half Marathon | ||||||
| Walk | 100 | |||||
| Run | 105 | |||||
| Marathon | ||||||
| Walk | 105 | |||||
| Run | 110 | |||||
| Triathlon | 120 |
Saturday, January 22, 2011
Points to be earned part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment