| Food | Points | |
| Recommended Daily Amount of Fruits | 50 | |
| Recommended Daily Amount of Veggies | 50 | |
| Atleast 64 oz of water/day | 50 | |
| Recommended Daily Amount of wheats | 50 | |
| Daily Food Goal | 30 | |
| Weekly Food Goal | 40 | |
| Monthly Food Goal | 50 | |
| 7wk Food Goal | 60 | |
| Eat dinner at home-healthy home cooked meal | 30 | |
| Substituted Whole Wheat for White | 40 | |
| One Candy Bar/Cake/Soda/"Sweet thing"/day | 40 | |
| Daily Calorie Goal | 40 | |
| Fried food less than or equal to once per week | 40 | |
| Stress Reliever | Duration | Points |
| Listening to soothing music | 15mins | 15 |
| Gardening /planting | 15mins | 15 |
| Reading a good book | 15mins | 15 |
| Retail Therapy | 60mins | 15 |
| Jigaw Puzzles | 30mins | 15 |
| Crafts | 30mins | 15 |
| Journaling | 30mins | 15 |
| Massage | 30mins | 15 |
| Back scratch | 15mins | 15 |
| Walking on the beach | 30mins | 15 |
| Bubble Bath | 15mins | 15 |
| Goals | PTS | |
| Weight loss Goal/wk | 100 | |
| Inches lost Goal/wk | 100 | |
| BMI Overall Goal | 250 |
Saturday, January 22, 2011
Points to be earned part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment