wiibefit
Sunday, January 30, 2011
Successes
Let's start sharing some of our successes on our journey to becoming healthy. Hopefully it will encourage others on their journey too. I'll start with a comment below.
Thursday, January 27, 2011
Workout for today
Hey guys,
I'm thinking of going to the hip hop hustle class at the SRAC at 7:00 if anyone wants to join me :)
Tori
I'm thinking of going to the hip hop hustle class at the SRAC at 7:00 if anyone wants to join me :)
Tori
Saturday, January 22, 2011
Points to be earned part 2
| Food | Points | |
| Recommended Daily Amount of Fruits | 50 | |
| Recommended Daily Amount of Veggies | 50 | |
| Atleast 64 oz of water/day | 50 | |
| Recommended Daily Amount of wheats | 50 | |
| Daily Food Goal | 30 | |
| Weekly Food Goal | 40 | |
| Monthly Food Goal | 50 | |
| 7wk Food Goal | 60 | |
| Eat dinner at home-healthy home cooked meal | 30 | |
| Substituted Whole Wheat for White | 40 | |
| One Candy Bar/Cake/Soda/"Sweet thing"/day | 40 | |
| Daily Calorie Goal | 40 | |
| Fried food less than or equal to once per week | 40 | |
| Stress Reliever | Duration | Points |
| Listening to soothing music | 15mins | 15 |
| Gardening /planting | 15mins | 15 |
| Reading a good book | 15mins | 15 |
| Retail Therapy | 60mins | 15 |
| Jigaw Puzzles | 30mins | 15 |
| Crafts | 30mins | 15 |
| Journaling | 30mins | 15 |
| Massage | 30mins | 15 |
| Back scratch | 15mins | 15 |
| Walking on the beach | 30mins | 15 |
| Bubble Bath | 15mins | 15 |
| Goals | PTS | |
| Weight loss Goal/wk | 100 | |
| Inches lost Goal/wk | 100 | |
| BMI Overall Goal | 250 |
Points to be earned part 1
| Activities | Duration | Points | ||||
| Walking | 30mins | 40 | ||||
| Aerobic Video | 30mins | 50 | ||||
| House work | 30mins | 30 | ||||
| Yard word | 30mins | 35 | ||||
| Strength Training | 30mins | 70 | ||||
| Dancing | 30mins | 50 | ||||
| Jogging | 30mins | 60 | ||||
| Running | 30mins | 65 | ||||
| Aerobic Class | 30mins | 65 | ||||
| Kinnect Activities | 30mins | 60 | ||||
| EA Sports Workout | 30mins | 60 | ||||
| Bike Riding | 30mins | 55 | ||||
| Water Aerobics | 30mins | 60 | ||||
| Ballroom Dancing | 30mins | 65 | ||||
| Heavy Weightlifting | 30mins | 55 | ||||
| Pilates | 30mins | 55 | ||||
| Yoga/Stretching | 30mins | 50 | ||||
| Rock Climbing | 30mins | 60 | ||||
| Swimming | 30mins | 50 | ||||
| 5k Race | ||||||
| Walk | 80 | |||||
| Run | 85 | |||||
| 10k Race | ||||||
| Walk | 90 | |||||
| Run | 95 | |||||
| Half Marathon | ||||||
| Walk | 100 | |||||
| Run | 105 | |||||
| Marathon | ||||||
| Walk | 105 | |||||
| Run | 110 | |||||
| Triathlon | 120 |
Friday, January 21, 2011
Welcome
Welcome NCS Health Challengers! This is a blog to help encourage, motivate, and create a new healthy lifestyle for ourselves. Please be patient as I work on this and get things started.
Subscribe to:
Posts (Atom)